<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>China IPR - Intellectual Property Developments in China</title>
	<atom:link href="http://chinaipr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaipr.com</link>
	<description>China: patents, trademarks, copyright, infringement, piracy, innovation policies</description>
	<lastBuildDate>Sun, 12 May 2013 17:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chinaipr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>China IPR - Intellectual Property Developments in China</title>
		<link>http://chinaipr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chinaipr.com/osd.xml" title="China IPR - Intellectual Property Developments in China" />
	<atom:link rel='hub' href='http://chinaipr.com/?pushpress=hub'/>
		<item>
		<title>USTR IPR Position Open For Applicants</title>
		<link>http://chinaipr.com/2013/05/11/ustr-ipr-position-open-for-applicants/</link>
		<comments>http://chinaipr.com/2013/05/11/ustr-ipr-position-open-for-applicants/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:24:35 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1214</guid>
		<description><![CDATA[The Office of the US Trade Representative has an opening for an IP position that closes May 20, 2013. The position is described here: https://www.usajobs.gov/GetJob/ViewDetails/342686700. The position was originally slated to close May 10 and is now open for another 10 days, until May 20. The job notice states that the position is for a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1214&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/05/11/ustr-ipr-position-open-for-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>SIPO’s 2012 “Report on the Situation Regarding National Patent Strength”</title>
		<link>http://chinaipr.com/2013/04/29/sipos-2012-report-on-the-situation-regarding-national-patent-strength/</link>
		<comments>http://chinaipr.com/2013/04/29/sipos-2012-report-on-the-situation-regarding-national-patent-strength/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:46:46 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[Administrative enforcement]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Civil Enforcement]]></category>
		<category><![CDATA[Government & Regulations]]></category>
		<category><![CDATA[Innovation Policy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[SIPO]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Validity]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[JIangsu]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1206</guid>
		<description><![CDATA[SIPO’s recently released its  &#8220;Report on the Situation Regarding National Patent Strength&#8221;, (Chinese: “2012年全国专利实力状况报告”).  This report provides a glimpse into the various measures that SIPO uses to quantify how local patent offices are being rated by SIPO.  Knowing these data can be very useful in understanding what the incentives are for evaluating innovation and patent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1206&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/29/sipos-2012-report-on-the-situation-regarding-national-patent-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>Resident Legal Advisor for China &#8211; US Department of Justice</title>
		<link>http://chinaipr.com/2013/04/28/resident-legal-advisor-for-china-us-doj/</link>
		<comments>http://chinaipr.com/2013/04/28/resident-legal-advisor-for-china-us-doj/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:09:36 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Trial Attorney]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1199</guid>
		<description><![CDATA[The Office of Overseas Prosecutorial Development, Assistance and Training (OPDAT), Criminal Division, U.S. Department of Justice, seeks an experienced prosecutor currently employed as an Assistant United States Attorney, Department of Justice Trial Attorney, or a State Prosecutor to serve as a Resident Legal Advisor (RLA) in the People&#8217;s Republic of China.  The position will be open until [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1199&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/28/resident-legal-advisor-for-china-us-doj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>Supreme People’s Court Annual Report Shows Continued Meteoric Growth in Litigation and Increasing Professionalism of the Court</title>
		<link>http://chinaipr.com/2013/04/25/supreme-peoples-court-annual-report-shows-continued-meteoric-growth-in-litigation-and-increasing-professionalism-of-the-court/</link>
		<comments>http://chinaipr.com/2013/04/25/supreme-peoples-court-annual-report-shows-continued-meteoric-growth-in-litigation-and-increasing-professionalism-of-the-court/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:15:56 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Civil IPR Enforcement]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[FCBA]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[preliminary injunction]]></category>
		<category><![CDATA[provisional evidence preservation]]></category>
		<category><![CDATA[SPC White Paper]]></category>
		<category><![CDATA[State Council Leading Group]]></category>
		<category><![CDATA[Trade secret]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[unfair competition]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1196</guid>
		<description><![CDATA[It is IPR Week in China, and once again there will be a flurry of reports that were presumably embargoed by Chinese agencies for the festivities of the week.  It’s a bit of an ironic week, since IPR Week is followed in the United States by the Section 301 Report of the US Trade Representative, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1196&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/25/supreme-peoples-court-annual-report-shows-continued-meteoric-growth-in-litigation-and-increasing-professionalism-of-the-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>OEM Manufacture and Trademark Use in China</title>
		<link>http://chinaipr.com/2013/04/23/oem-manufacture-and-trademark-use-in-china/</link>
		<comments>http://chinaipr.com/2013/04/23/oem-manufacture-and-trademark-use-in-china/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:36:21 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Rouse]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1184</guid>
		<description><![CDATA[OEM manufacture &#8220;use&#8221; of trademarks continues to be a hot issue following the Apple dispute last year, as seen in several recent cases.   George Chan, August Zhang, Chris Bailey at Rouse recently co-authored a short article* analyzing several recent rulings on OEM “use” of trademarks on goods manufactured only for export out of China (Article 52 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1184&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/23/oem-manufacture-and-trademark-use-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>AMERICAN CHAMBER’S BUSINESS CLIMATE SURVEY 2013</title>
		<link>http://chinaipr.com/2013/04/22/american-chambers-business-climate-survey-2013/</link>
		<comments>http://chinaipr.com/2013/04/22/american-chambers-business-climate-survey-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:43:54 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trade secrets]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[US China Business Council]]></category>
		<category><![CDATA[American Chamber of Commerce]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[High-tech]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[data security]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1177</guid>
		<description><![CDATA[The American Chamber of Commerce in China (AMCHAM) released its 2013 China Business Climate Survey Report. The report is a compilation of survey feedback received from 325 respondents in varying sectors: 31% Services; 28% Manufacturing; 22% Other; 10% High-tech; 8% Information technology and information services; 1% Retail, distribution, and logistics.   The numbers of respondents [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1177&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/22/american-chambers-business-climate-survey-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>Policy Trade Analyst at the China Affairs Office of the USTR</title>
		<link>http://chinaipr.com/2013/04/18/policy-trade-analyst-at-the-china-affairs-office-of-the-ustr/</link>
		<comments>http://chinaipr.com/2013/04/18/policy-trade-analyst-at-the-china-affairs-office-of-the-ustr/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:10:59 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1170</guid>
		<description><![CDATA[From the USAJOBS site: &#8220;The incumbent serves as a Policy Analyst (Trade) in the Office of China Affairs, at the Office of the U.S. Trade Representative.  The incumbent formulates and develops U.S. policy positions on international trade and investment issues, as they relate to China.  The incumbent also initiates the development of trade policy regarding [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1170&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/18/policy-trade-analyst-at-the-china-affairs-office-of-the-ustr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>CECC Professional Staff &#8211; Commercial Rule of Law</title>
		<link>http://chinaipr.com/2013/04/09/cecc-professional-staff-commercial-rule-of-law/</link>
		<comments>http://chinaipr.com/2013/04/09/cecc-professional-staff-commercial-rule-of-law/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:19:17 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[CECC]]></category>
		<category><![CDATA[Commercial Rule of Law]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1165</guid>
		<description><![CDATA[The Commission is seeking a professional staff member to assist in monitoring and reporting on substantive issues pertaining to the commercial rule of law portfolio. The professional staff member will assist in assessing China&#8217;s compliance or noncompliance with international human rights standards and Chinese domestic law. Successful candidates should have substantive background and/or an interest in one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1165&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/09/cecc-professional-staff-commercial-rule-of-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>Collecting Evidence from China in US-Based IP Litigation</title>
		<link>http://chinaipr.com/2013/04/02/collecting-evidence-from-china-in-us-based-ip-litigation/</link>
		<comments>http://chinaipr.com/2013/04/02/collecting-evidence-from-china-in-us-based-ip-litigation/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:57:44 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[Bank Secrecy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[Hague Convention]]></category>
		<category><![CDATA[Lanham Act. Civil Procedure Law]]></category>
		<category><![CDATA[Letters Rogatory]]></category>
		<category><![CDATA[Minying Yu]]></category>
		<category><![CDATA[On-Line Counterfeiting]]></category>
		<category><![CDATA[SDNY]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1156</guid>
		<description><![CDATA[One of my students, Minying Yu, just had her note  &#8220;Benefit of the Doubt: Obstacles to Discovery in Claims Against Chinese Counterfeiters.&#8221; published in this month&#8217;s Fordham Law Review. The note addresses how courts should collect evidence involving Chinese defendants in US-based IP litigation. Here is a summary: &#8220;What is the proper method for U.S. litigants [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1156&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/02/collecting-evidence-from-china-in-us-based-ip-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
		<item>
		<title>Litigation Meets Innovation: A Glimpse at China’s Continuing Litigation Explosions</title>
		<link>http://chinaipr.com/2013/04/02/litigation-meets-innovation-a-glimpse-at-chinas-continuing-litigation-explosions/</link>
		<comments>http://chinaipr.com/2013/04/02/litigation-meets-innovation-a-glimpse-at-chinas-continuing-litigation-explosions/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:39:12 +0000</pubDate>
		<dc:creator>chinaipr2</dc:creator>
				<category><![CDATA[China IPR]]></category>
		<category><![CDATA[administrative]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[IP Judiciary]]></category>
		<category><![CDATA[IPR leading group]]></category>
		<category><![CDATA[patent administrative cases]]></category>
		<category><![CDATA[patent validity]]></category>
		<category><![CDATA[SIPO]]></category>
		<category><![CDATA[trademark appeals]]></category>

		<guid isPermaLink="false">http://chinaipr.com/?p=1151</guid>
		<description><![CDATA[In recent lectures I have been fond of asking: if China were to have as meteoric a pace of growth in intellectual property acquisition and enforcement as it has had in gross domestic product, what would be the impact on foreign IP-intensive industries?   Will China’s growing role in IP lead to the same kind of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chinaipr.com&#038;blog=29516810&#038;post=1151&#038;subd=chinaipr2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chinaipr.com/2013/04/02/litigation-meets-innovation-a-glimpse-at-chinas-continuing-litigation-explosions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fe92b753958f803739666425524840d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chinaipr2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
